D.A.Points
Country
United States
Age
49Turned Pro
1999Birthplace
Pekin, ILCollege
University of IllinoisPGA TOUR Wins
3
Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
-United States
D.A. Points
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -6.777 | - | Total SG:T(-20.330) | Measured Rounds(3) |
| SG: Tee-to-Green | -4.912 | - | SG:OTT(-2.230) | Measured Rounds(3) |
| SG: Off-the-Tee | -2.230 | - | Total SG:OTT(-6.691) | Measured Rounds(3) |
| SG: Approach the Green | -2.199 | - | Total SG:APP(-6.598) | Measured Rounds(3) |
| SG: Around-the-Green | -0.483 | - | Total SG:ARG(-1.449) | Measured Rounds(3) |
| SG: Putting | -1.864 | - | Total SG:Putting(-5.593) | Measured Rounds(3) |
| Speed of Play: Off the Tee | - | - | ||
| Longest Drives | 318 | 245 | Tournament(UNC Health Championship) | Round(2) |
| Driving Distance | 273.3 | - | Total Distance(1,640) | Total Drives(6) |
| Driving Accuracy Percentage | 56.36% | - | Fairways Hit(31) | Possible Fairways(55) |
| Speed of Play: Approach the Green | - | - | ||
| Greens in Regulation Percentage | 52.78% | - | Greens Hit(38) | # Holes(72) |
| Speed of Play: Around the Green | - | - | ||
| Scrambling | 32.35% | - | Par or Better(11) | Missed GIR(34) |
| Sand Save Percentage | 22.22% | - | # Saves(2) | # Bunkers(9) |
| Speed of Play: On the Green | - | - | ||
| Putting Average | 1.921 | - | GIR Putts(73) | Greens Hit(38) |
| Overall Putting Average | 1.736 | - | # of Putts(125) | # of Holes(72) |
| Birdie or Better Conversion Percentage | 15.79% | - | # Birdies(6) | Greens Hit(38) |
| Putts Per Round | 31.25 | - | Total Putts(125) | Total Rounds(4) |
| One-Putt Percentage | 26.39% | - | # of 1 putts(19) | # of holes(72) |
| 3-Putt Avoidance | 2.78% | - | Total 3 Putts(2) | Total Holes (overall)(72) |
| Speed of Play: Overall | - | - | ||
| Scoring Average (Actual) | 75.50 | - | Total Strokes(302) | Total Rounds(4) |
| Lowest Round | 71 | 255 | Tourn/Course(BMW Charity Pro) | Round(1) |
| Birdie Average | 1.75 | - | # of Birdies(7) | |
| Total Birdies | 7 | - | ||
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | - | ||
| Par Breakers | 9.72% | - | # Birdies/Eagles(7) | # Holes(72) |
| Bounce Back | 13.04% | - | ||
| Par 3 Birdie or Better Leaders | 5.88% | - | Par 3 Birdies or Better(1) | Par 3 Holes(17) |
| Par 4 Birdie or Better Leaders | 8.89% | - | Par 4 Birdies or Better(4) | Par 4 Holes(45) |
| Par 5 Birdie or Better Leaders | 20.00% | - | Par 5 Birdies or Better(2) | Par 5 Holes(10) |
| Bogey Avoidance | 34.72% | - | Bogeys(25) | Holes Played(72) |
| Final Round Scoring Average | - | - | ||
| Final Round Performance | - | - | ||
| Round 3 Scoring Average | - | - | ||
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.47 | - | Total Strokes(59) | Total Holes(17) |
| Par 4 Scoring Average | 4.29 | - | Total Strokes(193) | Total Holes(45) |
| Par 5 Scoring Average | 5.00 | - | Total Strokes(50) | Total Holes(10) |
| Front 9 Scoring Average | 38.00 | - | Total Strokes(152) | Total Holes(4) |
| Back 9 Scoring Average | 37.50 | - | Total Strokes(150) | Total Holes(4) |
| Early Scoring Average | 78.00 | - | Total Strokes(156) | Total Early Rounds(2) |
| Late Scoring Average | 73.00 | - | Total Strokes(146) | Total Late Rounds(2) |
| Consecutive Fairways Hit | 8 | 186 | Current Streak(0) | |
| Consecutive Greens in Regulation | 5 | 266 | Current Streak(0) | Round(2) |
| Consecutive Par 3 Birdies | 1 | 168 | ||
| Consecutive Holes below Par | 1 | 259 | ||
| YTD Par or Better Streak | - | - | ||
| Consecutive Cuts | - | - | ||
| Current Streak w/o a 3-Putt | 24 | 92 | ||
| Best YTD streak w/o a 3-Putt | 28 | 249 | Current Streak(24) | |
| Best YTD 1-Putt or Better Streak | 3 | 228 | ||
| Consecutive Sand Saves | 1 | 229 | Current Streak(0) | Round(1) |
| Money Leaders | - | - |


