
OccuNet Classic presented by Amarillo National Bank
Tascosa Golf Club - La Paloma Course
Amarillo, Texas • USA
Jun 11 - 14, 2026
Tascosa Golf Club - La Paloma Course
Amarillo
Jun 11 - 14, 2026
All Players
| Points List | |||||||||||||
| - | - | Taylor Dickson | - | 11:40 AM | - | - | - | - | - | 9 | 9 | - | |
| - | - | Logan McAllister | - | 11:40 AM | - | - | - | - | - | 18 | 18 | - | |
| - | - | Davis Shore | - | 11:40 AM | - | - | - | - | - | 33 | 33 | - | |
| - | - | Thomas Rosenmueller | - | 11:40 AM* | - | - | - | - | - | 201 | 201 | - | |
| - | - | Will Gordon | - | 11:40 AM* | - | - | - | - | - | 79 | 79 | - | |
| - | - | Kevin Dougherty | - | 11:40 AM* | - | - | - | - | - | 96 | 96 | - | |
| - | - | Taylor Montgomery | - | 11:50 AM | - | - | - | - | - | 44 | 44 | - | |
| - | - | Trent Phillips | - | 11:50 AM | - | - | - | - | - | 34 | 34 | - | |
| - | - | Tommy Cocha | - | 11:50 AM | - | - | - | - | - | 204 | - | - | |
| - | - | S.Y. Noh | - | 11:50 AM* | - | - | - | - | - | 30 | 30 | - | |
| - | - | Ryan Palmer | - | 11:50 AM* | - | - | - | - | - | 204 | - | - | |
| - | - | Jay Card III | - | 11:50 AM* | - | - | - | - | - | 28 | 28 | - | |
| - | - | Matt Atkins | - | 12:00 PM | - | - | - | - | - | 40 | 40 | - | |
| - | - | Joe Weiler | - | 12:00 PM | - | - | - | - | - | 73 | 73 | - | |
| - | - | Robert Garrigus | - | 12:00 PM | - | - | - | - | - | 204 | - | - | |
| - | - | Davis Lamb | - | 12:00 PM* | - | - | - | - | - | 12 | 12 | - | |
| - | - | Joshua Creel | - | 12:00 PM* | - | - | - | - | - | 189 | 189 | - | |
| - | - | Hunter Eichhorn | - | 12:00 PM* | - | - | - | - | - | 6 | 6 | - | |
| - | - | Brandon Harkins | - | 12:10 PM | - | - | - | - | - | 152 | 152 | - | |
| - | - | Ross Steelman | - | 12:10 PM | - | - | - | - | - | 22 | 22 | - | |
| - | - | Ryo Ishikawa | - | 12:10 PM | - | - | - | - | - | 47 | 47 | - | |
| - | - | Cole Sherwood | - | 12:10 PM* | - | - | - | - | - | 4 | 4 | - | |
| - | - | Nelson Ledesma | - | 12:10 PM* | - | - | - | - | - | 204 | - | - | |
| - | - | Ian Gilligan | - | 12:10 PM* | - | - | - | - | - | 17 | 17 | - | |
| - | - | James Nicholas | - | 12:20 PM | - | - | - | - | - | 15 | 15 | - | |
| - | - | Chez Reavie | - | 12:20 PM | - | - | - | - | - | 59 | 59 | - | |
| - | - | Sandy Scott | - | 12:20 PM | - | - | - | - | - | 24 | 24 | - | |
| - | - | Dylan Menante | - | 12:20 PM* | - | - | - | - | - | 13 | 13 | - | |
| - | - | Rhein Gibson | - | 12:20 PM* | - | - | - | - | - | 112 | 112 | - | |
| - | - | Luke Guthrie | - | 12:20 PM* | - | - | - | - | - | T149 | T149 | - | |
| - | - | Chan Kim | - | 12:30 PM | - | - | - | - | - | 35 | 35 | - | |
| - | - | Rob Oppenheim | - | 12:30 PM | - | - | - | - | - | 107 | 107 | - | |
| - | - | Bryce Lewis | - | 12:30 PM | - | - | - | - | - | 50 | 50 | - | |
| - | - | Beau Breault | - | 12:30 PM* | - | - | - | - | - | 204 | - | - | |
| - | - | Hayden Buckley | - | 12:30 PM* | - | - | - | - | - | 54 | 54 | - | |
| - | - | Zack Fischer | - | 12:30 PM* | - | - | - | - | - | 84 | 84 | - | |
| - | - | Rick Lamb | - | 12:45 PM | - | - | - | - | - | 51 | 51 | - | |
| - | - | Tom Whitney | - | 12:45 PM | - | - | - | - | - | 113 | 113 | - | |
| - | - | Mitchell Meissner | - | 12:45 PM | - | - | - | - | - | 29 | 29 | - | |
| - | - | Bryson Nimmer | - | 12:45 PM* | - | - | - | - | - | 85 | 85 | - | |
| - | - | Michael Johnson | - | 12:45 PM* | - | - | - | - | - | 10 | 10 | - | |
| - | - | Wilson Furr | - | 12:45 PM* | - | - | - | - | - | 115 | 115 | - | |
| - | - | Doc Redman | - | 12:55 PM | - | - | - | - | - | 2 | 2 | - | |
| - | - | Harry Higgs | - | 12:55 PM | - | - | - | - | - | 143 | 143 | - | |
| - | - | Augusto Núñez | - | 12:55 PM | - | - | - | - | - | 98 | 98 | - | |
| - | - | Andrew Kozan | - | 12:55 PM* | - | - | - | - | - | 175 | 175 | - | |
| - | - | Jack Maguire | - | 12:55 PM* | - | - | - | - | - | 102 | 102 | - | |
| - | - | Brett White | - | 12:55 PM* | - | - | - | - | - | 120 | 120 | - | |
| - | - | John Marshall Butler | - | 1:05 PM | - | - | - | - | - | 48 | 48 | - | |
| - | - | Austin Duncan | - | 1:05 PM | - | - | - | - | - | 148 | 148 | - | |
| - | - | Jorge Garcia | - | 1:05 PM | - | - | - | - | - | 131 | 131 | - | |
| - | - | Jacob Solomon | - | 1:05 PM* | - | - | - | - | - | 88 | 88 | - | |
| - | - | Preston Summerhays | - | 1:05 PM* | - | - | - | - | - | 99 | 99 | - | |
| - | - | Brandon Berry | - | 1:05 PM* | - | - | - | - | - | 144 | 144 | - | |
| - | - | Will Cannon | - | 1:15 PM | - | - | - | - | - | 100 | 100 | - | |
| - | - | Luke Gutschewski | - | 1:15 PM | - | - | - | - | - | 110 | 110 | - | |
| - | - | Filip Jakubcik | - | 1:15 PM | - | - | - | - | - | 204 | - | - | |
| - | - | Michael Miller | - | 1:15 PM* | - | - | - | - | - | 204 | - | - | |
| - | - | Chris Korte | - | 1:15 PM* | - | - | - | - | - | 42 | 42 | - | |
| - | - | Frankie Harris | - | 1:15 PM* | - | - | - | - | - | 204 | - | - | |
| - | - | Theo Humphrey | - | 1:25 PM | - | - | - | - | - | 89 | 89 | - | |
| - | - | Turk Pettit | - | 1:25 PM | - | - | - | - | - | 52 | 52 | - | |
| - | - | Robbie Higgins | - | 1:25 PM | - | - | - | - | - | 157 | 157 | - | |
| - | - | Petr Hruby | - | 1:25 PM* | - | - | - | - | - | 185 | 185 | - | |
| - | - | Jackson Buchanan | - | 1:25 PM* | - | - | - | - | - | 129 | 129 | - | |
| - | - | Nick Infanti | - | 1:25 PM* | - | - | - | - | - | 153 | 153 | - | |
| - | - | Cody Blick | - | 1:35 PM | - | - | - | - | - | 204 | - | - | |
| - | - | J.J. Grey | - | 1:35 PM | - | - | - | - | - | 176 | 176 | - | |
| - | - | Tommy Morrison | - | 1:35 PM | - | - | - | - | - | 204 | - | - | |
| - | - | Maxwell Moldovan | - | 1:35 PM* | - | - | - | - | - | 57 | 57 | - | |
| - | - | Vicente Marzilio | - | 1:35 PM* | - | - | - | - | - | 87 | 87 | - | |
| - | - | Dillon Stewart | - | 1:35 PM* | - | - | - | - | - | T194 | T194 | - | |
| - | - | Aman Gupta | - | 1:45 PM | - | - | - | - | - | 204 | - | - | |
| - | - | Cameron Sisk | - | 1:45 PM | - | - | - | - | - | 204 | - | - | |
| - | - | Jayce Hargrove | - | 1:45 PM | - | - | - | - | - | 204 | - | - | |
| - | - | Chase Sienkiewicz | - | 1:45 PM* | - | - | - | - | - | T169 | T169 | - | |
| - | - | Joel Thelen | - | 1:45 PM* | - | - | - | - | - | 204 | - | - | |
| - | - | Wyatt Provence (a) | - | 1:45 PM* | - | - | - | - | - | - | - | - | |
| - | - | Matt NeSmith | - | 5:00 PM | - | - | - | - | - | 119 | 119 | - | |
| - | - | Dan McCarthy | - | 5:00 PM | - | - | - | - | - | 204 | - | - | |
| - | - | Nick Gabrelcik | - | 5:00 PM | - | - | - | - | - | 61 | 61 | - | |
| - | - | Ben Taylor | - | 5:00 PM* | - | - | - | - | - | 38 | 38 | - | |
| - | - | Daniel Summerhays | - | 5:00 PM* | - | - | - | - | - | 124 | 124 | - | |
| - | - | Will Chandler | - | 5:00 PM* | - | - | - | - | - | 55 | 55 | - | |
| - | - | Norman Xiong | - | 5:10 PM | - | - | - | - | - | 39 | 39 | - | |
| - | - | Trevor Cone | - | 5:10 PM | - | - | - | - | - | 43 | 43 | - | |
| - | - | Austin Hitt | - | 5:10 PM | - | - | - | - | - | 66 | 66 | - | |
| - | - | Robby Shelton | - | 5:10 PM* | - | - | - | - | - | 74 | 74 | - | |
| - | - | Jim Herman | - | 5:10 PM* | - | - | - | - | - | 204 | - | - | |
| - | - | Blaine Hale, Jr. | - | 5:10 PM* | - | - | - | - | - | 81 | 81 | - | |
| - | - | Ian Holt | - | 5:20 PM | - | - | - | - | - | 1 | 1 | - | |
| - | - | Josh Teater | - | 5:20 PM | - | - | - | - | - | 94 | 94 | - | |
| - | - | Caleb VanArragon | - | 5:20 PM | - | - | - | - | - | 19 | 19 | - | |
| - | - | Julian Suri | - | 5:20 PM* | - | - | - | - | - | 126 | 126 | - | |
| - | - | Kyle Westmoreland | - | 5:20 PM* | - | - | - | - | - | 32 | 32 | - | |
| - | - | Cristobal Del Solar | - | 5:20 PM* | - | - | - | - | - | 62 | 62 | - | |
| - | - | Tyson Alexander | - | 5:30 PM | - | - | - | - | - | 95 | 95 | - | |
| - | - | Michael Thompson | - | 5:30 PM | - | - | - | - | - | 186 | 186 | - | |
| - | - | Fabián Gómez | - | 5:30 PM | - | - | - | - | - | 49 | 49 | - | |
| - | - | Paul Barjon | - | 5:30 PM* | - | - | - | - | - | 146 | 146 | - | |
| - | - | Jorge Fernández Valdés | - | 5:30 PM* | - | - | - | - | - | 21 | 21 | - | |
| - | - | Trey Winstead | - | 5:30 PM* | - | - | - | - | - | 142 | 142 | - | |
| - | - | Carson Young | - | 5:40 PM | - | - | - | - | - | 27 | 27 | - | |
| - | - | Stuart Macdonald | - | 5:40 PM | - | - | - | - | - | 77 | 77 | - | |
| - | - | Nicolo Galletti | - | 5:40 PM | - | - | - | - | - | 60 | 60 | - | |
| - | - | Alvaro Ortiz | - | 5:40 PM* | - | - | - | - | - | 16 | 16 | - | |
| - | - | Tyler Duncan | - | 5:40 PM* | - | - | - | - | - | 93 | 93 | - | |
| - | - | Noah Goodwin | - | 5:40 PM* | - | - | - | - | - | 86 | 86 | - | |
| - | - | Spencer Levin | - | 5:50 PM | - | - | - | - | - | 147 | 147 | - | |
| - | - | Joseph Bramlett | - | 5:50 PM | - | - | - | - | - | 37 | 37 | - | |
| - | - | Russell Knox | - | 5:50 PM | - | - | - | - | - | 91 | 91 | - | |
| - | - | David Kocher | - | 5:50 PM* | - | - | - | - | - | 125 | 125 | - | |
| - | - | Brandon Hoelzer | - | 5:50 PM* | - | - | - | - | - | 204 | - | - | |
| - | - | Cameron Champ | - | 5:50 PM* | - | - | - | - | - | 65 | 65 | - | |
| - | - | Jeremy Gandon | - | 6:05 PM | - | - | - | - | - | 7 | 7 | - | |
| - | - | Barend Botha | - | 6:05 PM | - | - | - | - | - | 56 | 56 | - | |
| - | - | Ben Carr | - | 6:05 PM | - | - | - | - | - | 36 | 36 | - | |
| - | - | Justin Suh | - | 6:05 PM* | - | - | - | - | - | 80 | 80 | - | |
| - | - | Ryan Blaum | - | 6:05 PM* | - | - | - | - | - | 105 | 105 | - | |
| - | - | Ryan McCormick | - | 6:05 PM* | - | - | - | - | - | 138 | 138 | - | |
| - | - | Ricardo Celia | - | 6:15 PM | - | - | - | - | - | 90 | 90 | - | |
| - | - | Luke Potter | - | 6:15 PM | - | - | - | - | - | 204 | - | - | |
| - | - | Mahanth Chirravuri | - | 6:15 PM | - | - | - | - | - | 204 | - | - | |
| - | - | Matthew Riedel | - | 6:15 PM* | - | - | - | - | - | 168 | 168 | - | |
| - | - | Sam Choi | - | 6:15 PM* | - | - | - | - | - | 133 | 133 | - | |
| - | - | Wells Williams | - | 6:15 PM* | - | - | - | - | - | 204 | - | - | |
| - | - | Ryan Sullivan | - | 6:25 PM | - | - | - | - | - | 172 | 172 | - | |
| - | - | Corey Shaun | - | 6:25 PM | - | - | - | - | - | 204 | - | - | |
| - | - | Jake Peacock | - | 6:25 PM | - | - | - | - | - | 155 | 155 | - | |
| - | - | Ryan Burnett | - | 6:25 PM* | - | - | - | - | - | 123 | 123 | - | |
| - | - | Derek Hitchner | - | 6:25 PM* | - | - | - | - | - | 117 | 117 | - | |
| - | - | Chris Francoeur | - | 6:25 PM* | - | - | - | - | - | 134 | 134 | - | |
| - | - | Michael Feagles | - | 6:35 PM | - | - | - | - | - | T103 | T103 | - | |
| - | - | RJ Manke | - | 6:35 PM | - | - | - | - | - | 179 | 179 | - | |
| - | - | Jase Summy | - | 6:35 PM | - | - | - | - | - | 204 | - | - | |
| - | - | Phichaksn Maichon | - | 6:35 PM* | - | - | - | - | - | 97 | 97 | - | |
| - | - | Tyler Leach | - | 6:35 PM* | - | - | - | - | - | 116 | 116 | - | |
| - | - | Marshall Meisel | - | 6:35 PM* | - | - | - | - | - | 118 | 118 | - | |
| - | - | Philip Knowles | - | 6:45 PM | - | - | - | - | - | 137 | 137 | - | |
| - | - | Rayhan Thomas | - | 6:45 PM | - | - | - | - | - | 41 | 41 | - | |
| - | - | Yuta Sugiura | - | 6:45 PM | - | - | - | - | - | 70 | 70 | - | |
| - | - | Billy Tom Sargent | - | 6:45 PM* | - | - | - | - | - | 106 | 106 | - | |
| - | - | James Song | - | 6:45 PM* | - | - | - | - | - | 188 | 188 | - | |
| - | - | William Sides | - | 6:45 PM* | - | - | - | - | - | 204 | - | - | |
| - | - | Carson Bacha | - | 6:55 PM | - | - | - | - | - | 46 | 46 | - | |
| - | - | Justin Hastings | - | 6:55 PM | - | - | - | - | - | 45 | 45 | - | |
| - | - | Christiaan Maas | - | 6:55 PM | - | - | - | - | - | 204 | - | - | |
| - | - | Travis Trace | - | 6:55 PM* | - | - | - | - | - | 83 | 83 | - | |
| - | - | Chad Sewell | - | 6:55 PM* | - | - | - | - | - | 58 | 58 | - | |
| - | - | Alex Vogelsong | - | 6:55 PM* | - | - | - | - | - | 174 | 174 | - | |
| - | - | John Daly II | - | 7:05 PM | - | - | - | - | - | 204 | - | - | |
| - | - | Tegan Andrews | - | 7:05 PM | - | - | - | - | - | 204 | - | - | |
| - | - | Andrew McLauchlan | - | 7:05 PM | - | - | - | - | - | 204 | - | - | |
| - | - | Kyle Cottam | - | 7:05 PM* | - | - | - | - | - | T149 | T149 | - | |
| - | - | Blake Abercrombie | - | 7:05 PM* | - | - | - | - | - | 204 | - | - | |
| - | - | Michael Sanders | - | 7:05 PM* | - | - | - | - | - | 204 | - | - | |
Legend
Favorites
Live coverage available
Player is in a featured group within the coverage
Player is in an upcoming featured group
(a)
Player is an amateur
*
Player who started on the back nine
#
Players still playing previous round
Golf ball usage
Player is eligible for PGA TOUR next season #TOURBound
Abbreviations
WD
Withdrawn
DQ
Disqualified

