XinjunZhang
Country
People’s Rep of China
Age
38Turned Pro
2010Birthplace
Shanxi, ChinaCollege
-Korn Ferry Tour Wins
2
Wins (2024)
0Top 10 (2024)
0
World Rank
(OWGR)
-People’s Rep of China
Xinjun Zhang
Results & Scorecards
| FedExCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 9.10.2020 | Safeway Open | T14 | 69 | 67 | 67 | 70 | 273 | -15 | 13 | 49.000 | - | - | $100,650 | ||
| 9.24.2020 | Corales Puntacana Resort & Club Championship (2020) | T11 | 66 | 69 | 68 | 74 | 277 | -11 | 20 | 65.000 | - | - | $93,000 | - | |
| 10.1.2020 | Sanderson Farms Championship | CUT | 73 | 75 | - | - | 148 | +4 | 29 | - | - | - | $- | ||
| 10.8.2020 | Shriners Hospitals for Children Open | CUT | 68 | 68 | - | - | 136 | -6 | 35 | - | - | - | $- | ||
| 11.5.2020 | Vivint Houston Open | CUT | 76 | 68 | - | - | 144 | +4 | 76 | - | - | - | $- | ||
| 11.19.2020 | The RSM Classic | CUT | 75 | 69 | - | - | 144 | +2 | 93 | - | - | - | $- | ||
| 12.3.2020 | Mayakoba Golf Classic presented by UNIFIN | T63 | 72 | 69 | 73 | 68 | 282 | -2 | 98 | 4.300 | - | - | $15,840 | - | |
| 1.14.2021 | Sony Open in Hawaii | CUT | 69 | 69 | - | - | 138 | -2 | 108 | - | - | - | $- | ||
| 1.21.2021 | The American Express | CUT | 70 | 72 | - | - | 142 | -2 | 117 | - | - | - | $- | ||
| 1.28.2021 | Farmers Insurance Open | T60 | 70 | 73 | 74 | 73 | 290 | +2 | 119 | 4.600 | - | - | $16,575 | ||
| 2.4.2021 | Waste Management Phoenix Open | 65 | 70 | 69 | 73 | 71 | 283 | -1 | 123 | 4.000 | - | - | $15,695 | ||
| 2.11.2021 | AT&T Pebble Beach Pro-Am | CUT | 73 | 72 | - | - | 145 | +1 | 124 | - | - | - | $- | ||
| 2.18.2021 | The Genesis Invitational | CUT | 76 | 73 | - | - | 149 | +7 | 129 | - | - | - | $- | ||
| 2.25.2021 | Puerto Rico Open | T30 | 70 | 72 | 69 | 69 | 280 | -8 | 130 | 15.556 | - | - | $18,780 | - | |
| 3.11.2021 | THE PLAYERS Championship | CUT | 76 | 76 | - | - | 152 | +8 | 133 | - | - | - | $- | ||
| 3.18.2021 | The Honda Classic | CUT | 71 | 71 | - | - | 142 | +2 | 139 | - | - | - | $- | ||
| 3.25.2021 | Corales Puntacana Resort & Club Championship (2021) | CUT | 74 | 75 | - | - | 149 | +5 | 142 | - | - | - | $- | - | |
| 4.1.2021 | Valero Texas Open | CUT | 79 | 74 | - | - | 153 | +9 | 149 | - | - | - | $- | ||
| 4.15.2021 | RBC Heritage | CUT | 75 | 72 | - | - | 147 | +5 | 151 | - | - | - | $- | ||
| 4.22.2021 | Zurich Classic of New Orleans | CUT | 71 | 71 | - | - | 142 | -2 | 154 | - | - | - | $- | ||
| 4.29.2021 | Valspar Championship | CUT | 72 | 70 | - | - | 142 | E | 159 | - | - | - | $- | ||
| 5.6.2021 | Wells Fargo Championship | CUT | 71 | 74 | - | - | 145 | +3 | 161 | - | - | - | $- | ||
| 5.13.2021 | AT&T Byron Nelson | CUT | 68 | 74 | - | - | 142 | -2 | 163 | - | - | - | $- | ||
| 5.27.2021 | Charles Schwab Challenge | 73 | 71 | 70 | 71 | 77 | 289 | +9 | 165 | 2.700 | - | - | $14,925 | ||
| 6.3.2021 | the Memorial Tournament presented by Nationwide | T26 | 73 | 68 | 75 | 72 | 288 | E | 158 | 34.283 | - | - | $67,890 | ||
| 6.10.2021 | Palmetto Championship at Congaree | CUT | 75 | 70 | - | - | 145 | +3 | 161 | - | - | - | $- | ||
| 8.5.2021 | Barracuda Championship | CUT | +2 | +6 | - | - | +8 | - | 173 | - | - | - | $- | - | |
| 8.12.2021 | Wyndham Championship | CUT | 68 | 70 | - | - | 138 | -2 | 173 | - | - | - | $- | ||
Season Recap
No recap available for this season.

