
R1
In Progress
Colonial Life Charity Classic
The Woodcreek Club
Elgin, South Carolina • USA
May 14 - 17, 2026
The Woodcreek Club
Elgin
May 14 - 17, 2026
Todos os Jogadores
| Points List | |||||||||||||
| 1 | - | Zac Blair | -7 | F | -7 | 63 | - | - | - | 63 | 5 | 52 | 47 |
| 2 | - | Paul Peterson | -6 | F* | -6 | 64 | - | - | - | 64 | 22 | 84 | 62 |
| T3 | - | Hayden Buckley | -5 | F | -5 | 65 | - | - | - | 65 | 31 | 47 | 16 |
| T3 | - | Carson Young | -5 | F* | -5 | 65 | - | - | - | 65 | 18 | 24 | 6 |
| T3 | - | Henrik Norlander | -5 | F* | -5 | 65 | - | - | - | 65 | 78 | 182 | 104 |
| T3 | - | Trent Phillips | -5 | F* | -5 | 65 | - | - | - | 65 | 23 | 32 | 9 |
| T3 | - | Jacob Solomon | -5 | F* | -5 | 65 | - | - | - | 65 | 60 | 121 | 61 |
| T3 | - | Travis Trace | -5 | F* | -5 | 65 | - | - | - | 65 | 54 | 97 | 43 |
| T3 | - | Bryce Lewis | -5 | 12 | -5 | - | - | - | - | - | 53 | 94 | 41 |
| T3 | - | Joseph Bramlett | -5 | 11* | -5 | - | - | - | - | - | 19 | 25 | 6 |
| T11 | - | Blades Brown | -4 | F | -4 | 66 | - | - | - | 66 | 7 | 10 | 3 |
| T11 | - | Ian Gilligan | -4 | F | -4 | 66 | - | - | - | 66 | 9 | 11 | 2 |
| T11 | - | John Marshall Butler | -4 | F | -4 | 66 | - | - | - | 66 | 97 | 140 | 43 |
| T11 | - | Blaine Hale, Jr. | -4 | 15* | -4 | - | - | - | - | - | 49 | 63 | 14 |
| T15 | - | Davis Lamb | -3 | F | -3 | 67 | - | - | - | 67 | 4 | 4 | - |
| T15 | - | Bronson Burgoon | -3 | F* | -3 | 67 | - | - | - | 67 | 40 | 44 | 4 |
| T15 | - | Cole Hammer | -3 | F | -3 | 67 | - | - | - | 67 | 25 | 27 | 2 |
| T15 | - | Matt NeSmith | -3 | F | -3 | 67 | - | - | - | 67 | 120 | 145 | 25 |
| T15 | - | Josh Teater | -3 | F* | -3 | 67 | - | - | - | 67 | 132 | 171 | 39 |
| T15 | - | Ryan Brehm | -3 | F* | -3 | 67 | - | - | - | 67 | 126 | 152 | 26 |
| T15 | - | Kyle Westmoreland | -3 | F | -3 | 67 | - | - | - | 67 | 51 | 56 | 5 |
| T15 | - | David Kocher | -3 | F | -3 | 67 | - | - | - | 67 | 134 | T173 | 39 |
| T15 | - | Nick Hardy | -3 | F | -3 | 67 | - | - | - | 67 | 101 | 126 | 25 |
| T15 | - | Turk Pettit | -3 | F | -3 | 67 | - | - | - | 67 | 128 | T160 | 32 |
| T15 | - | Michael Feagles | -3 | F* | -3 | 67 | - | - | - | 67 | 68 | 78 | 10 |
| T15 | - | Phichaksn Maichon | -3 | F* | -3 | 67 | - | - | - | 67 | 65 | 72 | 7 |
| T15 | - | Mason Andersen | -3 | 14* | -3 | - | - | - | - | - | 20 | 18 | 2 |
| T15 | - | Joshua Creel | -3 | 12* | -3 | - | - | - | - | - | 135 | 178 | 43 |
| T15 | - | Ryo Ishikawa | -3 | 11* | -3 | - | - | - | - | - | 52 | 57 | 5 |
| T15 | - | Vicente Marzilio | -3 | 9* | -3 | - | - | - | - | - | 82 | 108 | 26 |
| T31 | - | Cameron Champ | -2 | F* | -2 | 68 | - | - | - | 68 | 46 | 46 | - |
| T31 | - | Austin Hitt | -2 | F | -2 | 68 | - | - | - | 68 | 73 | 71 | 2 |
| T31 | - | Michael Johnson | -2 | F | -2 | 68 | - | - | - | 68 | 10 | 9 | 1 |
| T31 | - | Alistair Docherty | -2 | F* | -2 | 68 | - | - | - | 68 | 2 | 2 | - |
| T31 | - | Doc Redman | -2 | F* | -2 | 68 | - | - | - | 68 | 6 | 5 | 1 |
| T31 | - | Cole Sherwood | -2 | F* | -2 | 68 | - | - | - | 68 | 37 | 34 | 3 |
| T31 | - | Ryan Burnett | -2 | F | -2 | 68 | - | - | - | 68 | 125 | 129 | 4 |
| T31 | - | Sam Choi | -2 | F* | -2 | 68 | - | - | - | 68 | 154 | 179 | 25 |
| T31 | - | Cooper Dossey | -2 | 15 | -2 | - | - | - | - | - | 13 | 12 | 1 |
| T31 | - | Tom Whitney | -2 | 15* | -2 | - | - | - | - | - | 105 | 115 | 10 |
| T31 | - | Will Gordon | -2 | 13 | -2 | - | - | - | - | - | 71 | 67 | 4 |
| T31 | - | Martin Laird | -2 | 13* | -2 | - | - | - | - | - | 146 | 156 | 10 |
| T31 | - | Tyler Duncan | -2 | 12 | -2 | - | - | - | - | - | 70 | 66 | 4 |
| T31 | - | Jeremy Paul | -2 | 10 | -2 | - | - | - | - | - | 108 | 119 | 11 |
| T31 | - | Braden Thornberry | -2 | 9 | -2 | - | - | - | - | - | 96 | 100 | 4 |
| T31 | - | James Song | -2 | 9* | -2 | - | - | - | - | - | 161 | T166 | 5 |
| T31 | - | Matthew Riedel | -2 | 8* | -2 | - | - | - | - | - | 139 | 148 | 9 |
| T31 | - | Blake McShea | -2 | 7* | -2 | - | - | - | - | - | 157 | - | - |
| T49 | - | Tyson Alexander | -1 | F* | -1 | 69 | - | - | - | 69 | 74 | 68 | 6 |
| T49 | - | Davis Shore | -1 | F | -1 | 69 | - | - | - | 69 | 38 | 35 | 3 |
| T49 | - | Logan McAllister | -1 | F* | -1 | 69 | - | - | - | 69 | 69 | 62 | 7 |
| T49 | - | Rick Lamb | -1 | F | -1 | 69 | - | - | - | 69 | 58 | 53 | 5 |
| T49 | - | Roger Sloan | -1 | F | -1 | 69 | - | - | - | 69 | 17 | 16 | 1 |
| T49 | - | Rob Oppenheim | -1 | F* | -1 | 69 | - | - | - | 69 | 85 | 82 | 3 |
| T49 | - | Carl Pettersson | -1 | F | -1 | 69 | - | - | - | 69 | T176 | - | - |
| T49 | - | Maxwell Moldovan | -1 | F | -1 | 69 | - | - | - | 69 | 66 | 61 | 5 |
| T49 | - | Jorge Garcia | -1 | F | -1 | 69 | - | - | - | 69 | 141 | 136 | 5 |
| T49 | - | Barend Botha | -1 | 14* | -1 | - | - | - | - | - | 48 | 43 | 5 |
| T49 | - | Ben Kohles | -1 | 14* | -1 | - | - | - | - | - | 39 | 36 | 3 |
| T49 | - | Joe Weiler | -1 | 12* | -1 | - | - | - | - | - | 104 | 102 | 2 |
| T49 | - | Justin Suh | -1 | 11 | -1 | - | - | - | - | - | 90 | 89 | 1 |
| T49 | - | Chan Kim | -1 | 10 | -1 | - | - | - | - | - | 76 | 70 | 6 |
| T49 | - | Brett White | -1 | 9* | -1 | - | - | - | - | - | 98 | 95 | 3 |
| T49 | - | Jackson Van Paris | -1 | 9 | -1 | - | - | - | - | - | 50 | 45 | 5 |
| T49 | - | Justin Hastings | -1 | 8 | -1 | - | - | - | - | - | 32 | 30 | 2 |
| T49 | - | Yuta Sugiura | -1 | 8 | -1 | - | - | - | - | - | 64 | 60 | 4 |
| T49 | - | Nathan Franks | -1 | 7* | -1 | - | - | - | - | - | T176 | - | - |
| T68 | - | Brett Stegmaier | E | F | E | 70 | - | - | - | 70 | 140 | 131 | 9 |
| T68 | - | Noah Goodwin | E | F | E | 70 | - | - | - | 70 | 77 | 69 | 8 |
| T68 | - | Matt Atkins | E | F* | E | 70 | - | - | - | 70 | 56 | 49 | 7 |
| T68 | - | Nick Gabrelcik | E | F* | E | 70 | - | - | - | 70 | 45 | 41 | 4 |
| T68 | - | Zack Fischer | E | F* | E | 70 | - | - | - | 70 | 112 | 105 | 7 |
| T68 | - | Shad Tuten | E | F | E | 70 | - | - | - | 70 | 55 | 48 | 7 |
| T68 | - | Brandon Berry | E | F* | E | 70 | - | - | - | 70 | 186 | 183 | 3 |
| T68 | - | Chesson Hadley | E | F* | E | 70 | - | - | - | 70 | - | - | - |
| T68 | - | Adam Hadwin | E | F | E | 70 | - | - | - | 70 | 29 | 23 | 6 |
| T68 | - | Ben Taylor | E | F | E | 70 | - | - | - | 70 | 42 | 38 | 4 |
| T68 | - | Alvaro Ortiz | E | F* | E | 70 | - | - | - | 70 | 92 | 86 | 6 |
| T68 | - | Nick Infanti | E | F | E | 70 | - | - | - | 70 | 155 | 146 | 9 |
| T68 | - | Clay Amlung | E | F* | E | 70 | - | - | - | 70 | - | - | - |
| T68 | - | Jamie Wilson | E | F* | E | 70 | - | - | - | 70 | - | - | - |
| T68 | - | Caden Fioroni | E | F* | E | 70 | - | - | - | 70 | - | - | - |
| T68 | - | James Nicholas | E | 14 | E | - | - | - | - | - | 11 | 7 | 4 |
| T68 | - | Jeremy Gandon | E | 14* | E | - | - | - | - | - | 3 | 3 | - |
| T68 | - | Augusto Núñez | E | 13 | E | - | - | - | - | - | 84 | 77 | 7 |
| T68 | - | Jack Maguire | E | 13* | E | - | - | - | - | - | 87 | 80 | 7 |
| T68 | - | Samuel Anderson | E | 12 | E | - | - | - | - | - | 91 | 85 | 6 |
| T68 | - | Wilson Furr | E | 12* | E | - | - | - | - | - | 136 | 127 | 9 |
| T68 | - | Dylan Menante | E | 12* | E | - | - | - | - | - | 8 | 6 | 2 |
| T68 | - | Ben Martin | E | 10 | E | - | - | - | - | - | 63 | 58 | 5 |
| T68 | - | Sandy Scott | E | 10 | E | - | - | - | - | - | 21 | 17 | 4 |
| T68 | - | Kevin Dougherty | E | 10* | E | - | - | - | - | - | 110 | 103 | 7 |
| T68 | - | Jackson Buchanan | E | 9 | E | - | - | - | - | - | 111 | 104 | 7 |
| T68 | - | Hunter Eichhorn | E | 8* | E | - | - | - | - | - | 15 | 14 | 1 |
| T68 | - | Carson Bacha | E | 8 | E | - | - | - | - | - | 36 | 33 | 3 |
| T68 | - | Dillon Stewart | E | 8 | E | - | - | - | - | - | T174 | T168 | 6 |
| T68 | - | Robbie Higgins | E | 8* | E | - | - | - | - | - | 179 | 172 | 7 |
| T68 | - | Luke Gutschewski | E | 8 | E | - | - | - | - | - | 118 | 112 | 6 |
| T68 | - | Ricardo Celia | E | 7* | E | - | - | - | - | - | 93 | 87 | 6 |
| T68 | - | Scott Stevens | E | 7 | E | - | - | - | - | - | - | - | - |
| T101 | - | Peter Kuest | +1 | F* | +1 | 71 | - | - | - | 71 | 119 | 113 | 6 |
| T101 | - | Cristobal Del Solar | +1 | F | +1 | 71 | - | - | - | 71 | 72 | 64 | 8 |
| T101 | - | Trevor Cone | +1 | F | +1 | 71 | - | - | - | 71 | 33 | 28 | 5 |
| T101 | - | Daniel Summerhays | +1 | F | +1 | 71 | - | - | - | 71 | 114 | 107 | 7 |
| T101 | - | Brandon Wu | +1 | F | +1 | 71 | - | - | - | 71 | 138 | 130 | 8 |
| T101 | - | Wil Bateman | +1 | F | +1 | 71 | - | - | - | 71 | 123 | 117 | 6 |
| T101 | - | Theo Humphrey | +1 | F* | +1 | 71 | - | - | - | 71 | 169 | 162 | 7 |
| T101 | - | Jay Card III | +1 | F* | +1 | 71 | - | - | - | 71 | 28 | 22 | 6 |
| T101 | - | Philip Knowles | +1 | F | +1 | 71 | - | - | - | 71 | 148 | 138 | 10 |
| T101 | - | Chris Francoeur | +1 | F | +1 | 71 | - | - | - | 71 | 151 | 142 | 9 |
| T101 | - | Jorge Fernández Valdés | +1 | 15 | +1 | - | - | - | - | - | 16 | 15 | 1 |
| T101 | - | Sebastian Cappelen | +1 | 13 | +1 | - | - | - | - | - | 116 | 110 | 6 |
| T101 | - | Ross Steelman | +1 | 13 | +1 | - | - | - | - | - | 107 | 99 | 8 |
| T101 | - | Robby Shelton | +1 | 11 | +1 | - | - | - | - | - | 99 | 91 | 8 |
| T101 | - | Matthew Anderson | +1 | 11 | +1 | - | - | - | - | - | 59 | 51 | 8 |
| T101 | - | Rhein Gibson | +1 | 10 | +1 | - | - | - | - | - | 89 | 83 | 6 |
| T101 | - | Ryan Blaum | +1 | 11* | +1 | - | - | - | - | - | 113 | 106 | 7 |
| T101 | - | Nicolo Galletti | +1 | 10 | +1 | - | - | - | - | - | 47 | 42 | 5 |
| T101 | - | Fabián Gómez | +1 | 9 | +1 | - | - | - | - | - | 86 | 79 | 7 |
| T101 | - | Ryan Sullivan | +1 | 9* | +1 | - | - | - | - | - | 178 | 170 | 8 |
| T101 | - | Rayhan Thomas | +1 | 9* | +1 | - | - | - | - | - | 103 | 96 | 7 |
| T101 | - | Billy Tom Sargent | +1 | 8* | +1 | - | - | - | - | - | 83 | 76 | 7 |
| T101 | - | Derek Hitchner | +1 | 8 | +1 | - | - | - | - | - | 106 | 98 | 8 |
| T101 | - | Marshall Meisel | +1 | 7* | +1 | - | - | - | - | - | 100 | 92 | 8 |
| T101 | - | Ben Sigel | +1 | 7 | +1 | - | - | - | - | - | - | - | - |
| T126 | - | John Pak | +2 | F* | +2 | 72 | - | - | - | 72 | 14 | 13 | 1 |
| T126 | - | Ben Carr | +2 | F | +2 | 72 | - | - | - | 72 | 41 | 37 | 4 |
| T126 | - | Drew Nesbitt | +2 | F | +2 | 72 | - | - | - | 72 | 129 | 122 | 7 |
| T126 | - | Tyler Leach | +2 | F* | +2 | 72 | - | - | - | 72 | 122 | 116 | 6 |
| T126 | - | Vince Covello | +2 | F | +2 | 72 | - | - | - | 72 | - | - | - |
| T126 | - | Brandon Harkins | +2 | 15* | +2 | - | - | - | - | - | 159 | 150 | 9 |
| T126 | - | Caleb VanArragon | +2 | 14 | +2 | - | - | - | - | - | 24 | 19 | 5 |
| T126 | - | Harry Higgs | +2 | 13 | +2 | - | - | - | - | - | 130 | 123 | 7 |
| T126 | - | Alex Vogelsong | +2 | 14* | +2 | - | - | - | - | - | 158 | 149 | 9 |
| T126 | - | S.Y. Noh | +2 | 13 | +2 | - | - | - | - | - | 26 | 20 | 6 |
| T126 | - | Paul Barjon | +2 | 12* | +2 | - | - | - | - | - | 182 | 176 | 6 |
| T126 | - | Russell Knox | +2 | 12* | +2 | - | - | - | - | - | 95 | 90 | 5 |
| T126 | - | Chez Reavie | +2 | 10* | +2 | - | - | - | - | - | 94 | 88 | 6 |
| T126 | - | Bryson Nimmer | +2 | 9 | +2 | - | - | - | - | - | 67 | 59 | 8 |
| T126 | - | Chad Sewell | +2 | 8 | +2 | - | - | - | - | - | 43 | 39 | 4 |
| T126 | - | Will Chandler | +2 | 7* | +2 | - | - | - | - | - | 44 | 40 | 4 |
| T126 | - | Parker Gillam | +2 | 7* | +2 | - | - | - | - | - | - | - | - |
| T143 | - | Taylor Dickson | +3 | F* | +3 | 73 | - | - | - | 73 | 12 | 8 | 4 |
| T143 | - | Taylor Montgomery | +3 | F* | +3 | 73 | - | - | - | 73 | 35 | 31 | 4 |
| T143 | - | Jeff Overton | +3 | F* | +3 | 73 | - | - | - | 73 | 62 | 55 | 7 |
| T143 | - | RJ Manke | +3 | F | +3 | 73 | - | - | - | 73 | 173 | T166 | 7 |
| T143 | - | Stuart Macdonald | +3 | 15 | +3 | - | - | - | - | - | 61 | 54 | 7 |
| T143 | - | Spencer Levin | +3 | 14 | +3 | - | - | - | - | - | 131 | 124 | 7 |
| T143 | - | Myles Creighton | +3 | 13* | +3 | - | - | - | - | - | 88 | 81 | 7 |
| T143 | - | Carl Yuan | +3 | 10* | +3 | - | - | - | - | - | 133 | 125 | 8 |
| T143 | - | Todd Duncan | +3 | 7 | +3 | - | - | - | - | - | - | - | - |
| T152 | - | Mitchell Meissner | +4 | F | +4 | 74 | - | - | - | 74 | 27 | 21 | 6 |
| T152 | - | Preston Summerhays | +4 | F* | +4 | 74 | - | - | - | 74 | 142 | 132 | 10 |
| T152 | - | Jonathan Byrd | +4 | 14* | +4 | - | - | - | - | - | T143 | T133 | 10 |
| 155 | - | Thomas Rosenmueller | +5 | F* | +5 | 75 | - | - | - | 75 | - | - | - |
| WD | - | Brandon Matthews | - | - | - | - | - | - | - | - | 166 | 158 | 8 |
Legend
Favorites
Live coverage available
Player is in a featured group within the coverage
Player is in an upcoming featured group
(a)
Player is an amateur
*
Player who started on the back nine
#
Players still playing previous round
Golf ball usage
Player is eligible for PGA TOUR next season #TOURBound
Abbreviations
WD
Withdrawn
DQ
Disqualified


