
OccuNet Classic presented by Amarillo National Bank
Tascosa Golf Club - La Paloma Course
Amarillo, Texas • USA
Jun 11 - 14, 2026
Tascosa Golf Club - La Paloma Course
Amarillo
Jun 11 - 14, 2026
Todos os Jogadores
| Points List | |||||||||||||
| T1 | - | Ryo Ishikawa | -4 | F | -4 | 66 | - | - | - | 66 | 9 | 47 | 38 |
| T1 | - | Cole Sherwood | -4 | F* | -4 | 66 | - | - | - | 66 | 1 | 4 | 3 |
| T1 | - | Chan Kim | -4 | F | -4 | 66 | - | - | - | 66 | 5 | 35 | 30 |
| T4 | - | Ian Gilligan | -3 | F* | -3 | 67 | - | - | - | 67 | 12 | 17 | 5 |
| T4 | - | Ben Carr | -3 | 14 | -3 | - | - | - | - | - | 25 | 36 | 11 |
| T6 | - | Andrew Kozan | -2 | F* | -2 | 68 | - | - | - | 68 | 116 | 175 | 59 |
| T6 | - | Jorge Garcia | -2 | F | -2 | 68 | - | - | - | 68 | 90 | 131 | 41 |
| T6 | - | Michael Miller | -2 | F* | -2 | 68 | - | - | - | 68 | 127 | - | - |
| T6 | - | Petr Hruby | -2 | F* | -2 | 68 | - | - | - | 68 | 122 | 185 | 63 |
| T6 | - | Nicolo Galletti | -2 | 16 | -2 | - | - | - | - | - | 43 | 60 | 17 |
| T6 | - | Tyler Duncan | -2 | 16* | -2 | - | - | - | - | - | 64 | 93 | 29 |
| T12 | - | Logan McAllister | -1 | F | -1 | 69 | - | - | - | 69 | 20 | 18 | 2 |
| T12 | - | S.Y. Noh | -1 | F* | -1 | 69 | - | - | - | 69 | 29 | 30 | 1 |
| T12 | - | James Nicholas | -1 | F | -1 | 69 | - | - | - | 69 | 17 | 15 | 2 |
| T12 | - | Zack Fischer | -1 | F* | -1 | 69 | - | - | - | 69 | 66 | 84 | 18 |
| T12 | - | Harry Higgs | -1 | F | -1 | 69 | - | - | - | 69 | 112 | 143 | 31 |
| T12 | - | Frankie Harris | -1 | F* | -1 | 69 | - | - | - | 69 | 152 | - | - |
| T12 | - | Theo Humphrey | -1 | F | -1 | 69 | - | - | - | 69 | 71 | 89 | 18 |
| T12 | - | Matt NeSmith | -1 | F | -1 | 69 | - | - | - | 69 | 95 | 119 | 24 |
| T12 | - | Austin Hitt | -1 | F | -1 | 69 | - | - | - | 69 | 53 | 66 | 13 |
| T12 | - | Josh Teater | -1 | 17 | -1 | - | - | - | - | - | 76 | 94 | 18 |
| T12 | - | Joseph Bramlett | -1 | 15 | -1 | - | - | - | - | - | 35 | 37 | 2 |
| T12 | - | Barend Botha | -1 | 14 | -1 | - | - | - | - | - | 50 | 56 | 6 |
| T12 | - | Ryan Sullivan | -1 | 13 | -1 | - | - | - | - | - | 137 | 172 | 35 |
| T12 | - | Michael Feagles | -1 | 12 | -1 | - | - | - | - | - | 86 | T103 | 17 |
| T12 | - | James Song | -1 | 12* | -1 | - | - | - | - | - | 147 | 188 | 41 |
| T27 | - | Taylor Dickson | E | F | E | 70 | - | - | - | 70 | 11 | 9 | 2 |
| T27 | - | Kevin Dougherty | E | F* | E | 70 | - | - | - | 70 | 94 | 96 | 2 |
| T27 | - | Jay Card III | E | F* | E | 70 | - | - | - | 70 | 32 | 28 | 4 |
| T27 | - | Davis Lamb | E | F* | E | 70 | - | - | - | 70 | 13 | 12 | 1 |
| T27 | - | Joshua Creel | E | F* | E | 70 | - | - | - | 70 | 172 | 189 | 17 |
| T27 | - | Hunter Eichhorn | E | F* | E | 70 | - | - | - | 70 | 6 | 6 | - |
| T27 | - | Chez Reavie | E | F | E | 70 | - | - | - | 70 | 56 | 59 | 3 |
| T27 | - | Hayden Buckley | E | F* | E | 70 | - | - | - | 70 | 51 | 54 | 3 |
| T27 | - | Doc Redman | E | F | E | 70 | - | - | - | 70 | 3 | 2 | 1 |
| T27 | - | John Marshall Butler | E | F | E | 70 | - | - | - | 70 | 49 | 48 | 1 |
| T27 | - | Chris Korte | E | F* | E | 70 | - | - | - | 70 | 42 | 42 | - |
| T27 | - | Tommy Morrison | E | F | E | 70 | - | - | - | 70 | T180 | - | - |
| T27 | - | Kyle Westmoreland | E | 17* | E | - | - | - | - | - | 36 | 32 | 4 |
| T27 | - | Trey Winstead | E | 17* | E | - | - | - | - | - | 134 | 142 | 8 |
| T27 | - | Alvaro Ortiz | E | 16* | E | - | - | - | - | - | 19 | 16 | 3 |
| T27 | - | Ryan Blaum | E | 14* | E | - | - | - | - | - | 97 | 105 | 8 |
| T27 | - | Sam Choi | E | 14* | E | - | - | - | - | - | 126 | 133 | 7 |
| T27 | - | Derek Hitchner | E | 13* | E | - | - | - | - | - | 106 | 117 | 11 |
| T27 | - | Jase Summy | E | 12 | E | - | - | - | - | - | T180 | - | - |
| T27 | - | Billy Tom Sargent | E | 12* | E | - | - | - | - | - | 98 | 106 | 8 |
| T27 | - | William Sides | E | 12* | E | - | - | - | - | - | T180 | - | - |
| T27 | - | Travis Trace | E | 11* | E | - | - | - | - | - | 75 | 83 | 8 |
| T27 | - | Alex Vogelsong | E | 11* | E | - | - | - | - | - | 162 | 174 | 12 |
| T27 | - | Tegan Andrews | E | 10 | E | - | - | - | - | - | T180 | - | - |
| T51 | - | Davis Shore | +1 | F | +1 | 71 | - | - | - | 71 | 37 | 33 | 4 |
| T51 | - | Nelson Ledesma | +1 | F* | +1 | 71 | - | - | - | 71 | T202 | - | - |
| T51 | - | Ryan Elmore | +1 | F | +1 | 71 | - | - | - | 71 | T202 | - | - |
| T51 | - | Rhein Gibson | +1 | F* | +1 | 71 | - | - | - | 71 | 111 | 112 | 1 |
| T51 | - | Bryson Nimmer | +1 | F* | +1 | 71 | - | - | - | 71 | 88 | 85 | 3 |
| T51 | - | Jacob Solomon | +1 | F* | +1 | 71 | - | - | - | 71 | 91 | 88 | 3 |
| T51 | - | Filip Jakubcik | +1 | F | +1 | 71 | - | - | - | 71 | T202 | - | - |
| T51 | - | Nick Infanti | +1 | F* | +1 | 71 | - | - | - | 71 | 154 | 153 | 1 |
| T51 | - | J.J. Grey | +1 | F | +1 | 71 | - | - | - | 71 | 185 | 176 | 9 |
| T51 | - | Maxwell Moldovan | +1 | F* | +1 | 71 | - | - | - | 71 | 59 | 57 | 2 |
| T51 | - | Julian Suri | +1 | 17* | +1 | - | - | - | - | - | 130 | 126 | 4 |
| T51 | - | Fabián Gómez | +1 | 17 | +1 | - | - | - | - | - | 52 | 49 | 3 |
| T51 | - | Brandon Hoelzer | +1 | 15* | +1 | - | - | - | - | - | T202 | - | - |
| T51 | - | Tyler Leach | +1 | 12* | +1 | - | - | - | - | - | 118 | 116 | 2 |
| T51 | - | Yuta Sugiura | +1 | 11 | +1 | - | - | - | - | - | 70 | 70 | - |
| T51 | - | Christiaan Maas | +1 | 10 | +1 | - | - | - | - | - | T202 | - | - |
| T51 | - | Chad Sewell | +1 | 11* | +1 | - | - | - | - | - | 60 | 58 | 2 |
| T51 | - | John Daly II | +1 | 10 | +1 | - | - | - | - | - | T202 | - | - |
| T69 | - | Taylor Montgomery | +2 | F | +2 | 72 | - | - | - | 72 | 46 | 44 | 2 |
| T69 | - | Trent Phillips | +2 | F | +2 | 72 | - | - | - | 72 | 38 | 34 | 4 |
| T69 | - | Matt Atkins | +2 | F | +2 | 72 | - | - | - | 72 | 41 | 40 | 1 |
| T69 | - | Joe Weiler | +2 | F | +2 | 72 | - | - | - | 72 | 78 | 73 | 5 |
| T69 | - | Robert Garrigus | +2 | F | +2 | 72 | - | - | - | 72 | - | - | - |
| T69 | - | Dylan Menante | +2 | F* | +2 | 72 | - | - | - | 72 | 16 | 13 | 3 |
| T69 | - | Beau Breault | +2 | F* | +2 | 72 | - | - | - | 72 | - | - | - |
| T69 | - | Mitchell Meissner | +2 | F | +2 | 72 | - | - | - | 72 | 33 | 29 | 4 |
| T69 | - | Michael Johnson | +2 | F* | +2 | 72 | - | - | - | 72 | 14 | 10 | 4 |
| T69 | - | Brett White | +2 | F* | +2 | 72 | - | - | - | 72 | 124 | 120 | 4 |
| T69 | - | Turk Pettit | +2 | F | +2 | 72 | - | - | - | 72 | 57 | 52 | 5 |
| T69 | - | Jackson Buchanan | +2 | F* | +2 | 72 | - | - | - | 72 | 136 | 129 | 7 |
| T69 | - | Cameron Sisk | +2 | F | +2 | 72 | - | - | - | 72 | - | - | - |
| T69 | - | Jayce Hargrove | +2 | F | +2 | 72 | - | - | - | 72 | - | - | - |
| T69 | - | Nick Gabrelcik | +2 | F | +2 | 72 | - | - | - | 72 | 62 | 61 | 1 |
| T69 | - | Ben Taylor | +2 | F* | +2 | 72 | - | - | - | 72 | 39 | 38 | 1 |
| T69 | - | Will Chandler | +2 | F* | +2 | 72 | - | - | - | 72 | 61 | 55 | 6 |
| T69 | - | Trevor Cone | +2 | F | +2 | 72 | - | - | - | 72 | 45 | 43 | 2 |
| T69 | - | Michael Thompson | +2 | 16 | +2 | - | - | - | - | - | 194 | 186 | 8 |
| T69 | - | Carson Young | +2 | 16 | +2 | - | - | - | - | - | 31 | 27 | 4 |
| T69 | - | Noah Goodwin | +2 | 16* | +2 | - | - | - | - | - | 92 | 86 | 6 |
| T69 | - | Russell Knox | +2 | 15 | +2 | - | - | - | - | - | 99 | 91 | 8 |
| T69 | - | David Kocher | +2 | 15* | +2 | - | - | - | - | - | 132 | 125 | 7 |
| T69 | - | Justin Suh | +2 | 14* | +2 | - | - | - | - | - | 85 | 80 | 5 |
| T69 | - | Ricardo Celia | +2 | 14 | +2 | - | - | - | - | - | 96 | 90 | 6 |
| T69 | - | Chris Francoeur | +2 | 13* | +2 | - | - | - | - | - | 140 | 134 | 6 |
| T69 | - | Rayhan Thomas | +2 | 11 | +2 | - | - | - | - | - | 44 | 41 | 3 |
| T69 | - | Andrew McLauchlan | +2 | 10 | +2 | - | - | - | - | - | - | - | - |
| T97 | - | Thomas Rosenmueller | +3 | F* | +3 | 73 | - | - | - | 73 | 213 | 201 | 12 |
| T97 | - | Brandon Harkins | +3 | F | +3 | 73 | - | - | - | 73 | 159 | 152 | 7 |
| T97 | - | Luke Guthrie | +3 | F* | +3 | 73 | - | - | - | 73 | T156 | T149 | 7 |
| T97 | - | Tom Whitney | +3 | F | +3 | 73 | - | - | - | 73 | 119 | 113 | 6 |
| T97 | - | Austin Duncan | +3 | F | +3 | 73 | - | - | - | 73 | 155 | 148 | 7 |
| T97 | - | Preston Summerhays | +3 | F* | +3 | 73 | - | - | - | 73 | 104 | 99 | 5 |
| T97 | - | Will Cannon | +3 | F | +3 | 73 | - | - | - | 73 | 105 | 100 | 5 |
| T97 | - | Wyatt Provence (a) | +3 | F* | +3 | 73 | - | - | - | 73 | - | - | - |
| T97 | - | Dan McCarthy | +3 | F | +3 | 73 | - | - | - | 73 | - | - | - |
| T97 | - | Norman Xiong | +3 | F | +3 | 73 | - | - | - | 73 | 40 | 39 | 1 |
| T97 | - | Ian Holt | +3 | 17 | +3 | - | - | - | - | - | 2 | 1 | 1 |
| T97 | - | Caleb VanArragon | +3 | 17 | +3 | - | - | - | - | - | 21 | 19 | 2 |
| T97 | - | Stuart Macdonald | +3 | 16 | +3 | - | - | - | - | - | 82 | 77 | 5 |
| T97 | - | Spencer Levin | +3 | 15 | +3 | - | - | - | - | - | 153 | 147 | 6 |
| T97 | - | Michael Graboyes | +3 | 15* | +3 | - | - | - | - | - | - | - | - |
| T97 | - | Jake Peacock | +3 | 13 | +3 | - | - | - | - | - | 161 | 155 | 6 |
| T97 | - | Carson Bacha | +3 | 10 | +3 | - | - | - | - | - | 48 | 46 | 2 |
| T97 | - | Justin Hastings | +3 | 10 | +3 | - | - | - | - | - | 47 | 45 | 2 |
| T97 | - | Kyle Cottam | +3 | 10* | +3 | - | - | - | - | - | T156 | T149 | 7 |
| T97 | - | Blake Abercrombie | +3 | 10* | +3 | - | - | - | - | - | - | - | - |
| T117 | - | Will Gordon | +4 | F* | +4 | 74 | - | - | - | 74 | 84 | 79 | 5 |
| T117 | - | Blaine Hale, Jr. | +4 | F* | +4 | 74 | - | - | - | 74 | 87 | 81 | 6 |
| T117 | - | Paul Barjon | +4 | 17* | +4 | - | - | - | - | - | 151 | 146 | 5 |
| T117 | - | Jorge Fernández Valdés | +4 | 17* | +4 | - | - | - | - | - | 23 | 21 | 2 |
| T117 | - | Ryan McCormick | +4 | 14* | +4 | - | - | - | - | - | 144 | 138 | 6 |
| T117 | - | Luke Potter | +4 | 14 | +4 | - | - | - | - | - | - | - | - |
| T117 | - | Corey Shaun | +4 | 13 | +4 | - | - | - | - | - | - | - | - |
| T117 | - | Philip Knowles | +4 | 11 | +4 | - | - | - | - | - | 143 | 137 | 6 |
| T125 | - | Bryce Lewis | +5 | F | +5 | 75 | - | - | - | 75 | 54 | 50 | 4 |
| T125 | - | Rick Lamb | +5 | F | +5 | 75 | - | - | - | 75 | 55 | 51 | 4 |
| T125 | - | Wilson Furr | +5 | F* | +5 | 75 | - | - | - | 75 | 121 | 115 | 6 |
| T125 | - | Aman Gupta | +5 | F | +5 | 75 | - | - | - | 75 | - | - | - |
| T125 | - | Chase Sienkiewicz | +5 | F* | +5 | 75 | - | - | - | 75 | T177 | T169 | 8 |
| T125 | - | Daniel Summerhays | +5 | F* | +5 | 75 | - | - | - | 75 | 131 | 124 | 7 |
| T125 | - | Jim Herman | +5 | F* | +5 | 75 | - | - | - | 75 | - | - | - |
| T125 | - | Cristobal Del Solar | +5 | 17* | +5 | - | - | - | - | - | 63 | 62 | 1 |
| T125 | - | Tyson Alexander | +5 | 16 | +5 | - | - | - | - | - | 101 | 95 | 6 |
| T125 | - | Jeremy Gandon | +5 | 14 | +5 | - | - | - | - | - | 8 | 7 | 1 |
| T125 | - | Wells Williams | +5 | 14* | +5 | - | - | - | - | - | - | - | - |
| T125 | - | Phichaksn Maichon | +5 | 12* | +5 | - | - | - | - | - | 102 | 97 | 5 |
| T125 | - | Marshall Meisel | +5 | 12* | +5 | - | - | - | - | - | 123 | 118 | 5 |
| T125 | - | Michael Sanders | +5 | 10* | +5 | - | - | - | - | - | - | - | - |
| T139 | - | Tommy Cocha | +6 | F | +6 | 76 | - | - | - | 76 | - | - | - |
| T139 | - | Brandon Berry | +6 | F* | +6 | 76 | - | - | - | 76 | 149 | 144 | 5 |
| T139 | - | Luke Gutschewski | +6 | F | +6 | 76 | - | - | - | 76 | 115 | 110 | 5 |
| T139 | - | Robbie Higgins | +6 | F | +6 | 76 | - | - | - | 76 | 164 | 157 | 7 |
| T139 | - | Vicente Marzilio | +6 | F* | +6 | 76 | - | - | - | 76 | 93 | 87 | 6 |
| T139 | - | Joel Thelen | +6 | F* | +6 | 76 | - | - | - | 76 | - | - | - |
| T139 | - | Ryan Burnett | +6 | 13* | +6 | - | - | - | - | - | 129 | 123 | 6 |
| T146 | - | Rob Oppenheim | +7 | F | +7 | 77 | - | - | - | 77 | 110 | 107 | 3 |
| T146 | - | Augusto Núñez | +7 | F | +7 | 77 | - | - | - | 77 | 103 | 98 | 5 |
| T146 | - | Jack Maguire | +7 | F* | +7 | 77 | - | - | - | 77 | 108 | 102 | 6 |
| T146 | - | Mahanth Chirravuri | +7 | 14 | +7 | - | - | - | - | - | - | - | - |
| T150 | - | Ryan Palmer | +8 | F* | +8 | 78 | - | - | - | 78 | - | - | - |
| T150 | - | Matthew Riedel | +8 | 14* | +8 | - | - | - | - | - | 176 | 168 | 8 |
| T152 | - | Dillon Stewart | +9 | F* | +9 | 79 | - | - | - | 79 | T200 | T194 | 6 |
| T152 | - | Robby Shelton | +9 | F* | +9 | 79 | - | - | - | 79 | 79 | 74 | 5 |
| T152 | - | RJ Manke | +9 | 12 | +9 | - | - | - | - | - | 188 | 179 | 9 |
| 155 | - | Ross Steelman | +11 | F | +11 | 81 | - | - | - | 81 | 24 | 22 | 2 |
| WD | - | Cody Blick | - | - | - | - | - | - | - | - | - | - | - |
Legend
Favorites
Live coverage available
Player is in a featured group within the coverage
Player is in an upcoming featured group
(a)
Player is an amateur
*
Player who started on the back nine
#
Players still playing previous round
Golf ball usage
Player is eligible for PGA TOUR next season #TOURBound
Abbreviations
WD
Withdrawn
DQ
Disqualified

