
R1
In Progress
Cadillac Championship
Trump National Doral - Blue Monster Course
Miami
Apr 30 - May 3, 2026
Todos os Jogadores
| FEDEXCUP | |||||||||||||
| 1 | - | Cameron Young | -8 | F | -8 | 64 | - | - | - | 64 | 2 | 4 | 2 |
| T2 | - | Jordan Spieth | -7 | F | -7 | 65 | - | - | - | 65 | 17 | 37 | 20 |
| T2 | - | Alex Smalley | -7 | F | -7 | 65 | - | - | - | 65 | 25 | 49 | 24 |
| 4 | - | Nick Taylor | -5 | 17 | -5 | - | - | - | - | - | 35 | 63 | 28 |
| T5 | - | Andrew Putnam | -4 | F | -4 | 68 | - | - | - | 68 | 32 | 47 | 15 |
| T5 | - | Brian Harman | -4 | F | -4 | 68 | - | - | - | 68 | 40 | 58 | 18 |
| T5 | - | Gary Woodland | -4 | F | -4 | 68 | - | - | - | 68 | 13 | 20 | 7 |
| T5 | - | Nico Echavarria | -4 | 16 | -4 | - | - | - | - | - | 15 | 23 | 8 |
| T9 | - | Bud Cauley | -3 | F | -3 | 69 | - | - | - | 69 | 44 | 44 | - |
| T9 | - | Tom Hoge | -3 | F | -3 | 69 | - | - | - | 69 | 58 | 72 | 14 |
| T9 | - | Sahith Theegala | -3 | F | -3 | 69 | - | - | - | 69 | 23 | 26 | 3 |
| T9 | - | Matt McCarty | -3 | F | -3 | 69 | - | - | - | 69 | 31 | 38 | 7 |
| T9 | - | Aldrich Potgieter | -3 | F | -3 | 69 | - | - | - | 69 | 45 | 46 | 1 |
| T9 | - | Rickie Fowler | -3 | 12 | -3 | - | - | - | - | - | 30 | 36 | 6 |
| T9 | - | Sam Stevens | -3 | 10 | -3 | - | - | - | - | - | 38 | 43 | 5 |
| T16 | - | Sungjae Im | -2 | F | -2 | 70 | - | - | - | 70 | 86 | 104 | 18 |
| T16 | - | Ben Griffin | -2 | F | -2 | 70 | - | - | - | 70 | 63 | 65 | 2 |
| T16 | - | Sepp Straka | -2 | F | -2 | 70 | - | - | - | 70 | 21 | 19 | 2 |
| T16 | - | Akshay Bhatia | -2 | F | -2 | 70 | - | - | - | 70 | 7 | 7 | - |
| T16 | - | Justin Thomas | -2 | F | -2 | 70 | - | - | - | 70 | 65 | 70 | 5 |
| T16 | - | Min Woo Lee | -2 | F | -2 | 70 | - | - | - | 70 | 12 | 12 | - |
| T16 | - | Max Homa | -2 | F | -2 | 70 | - | - | - | 70 | 55 | 56 | 1 |
| T16 | - | Kristoffer Reitan | -2 | F | -2 | 70 | - | - | - | 70 | 59 | 57 | 2 |
| T16 | - | Si Woo Kim | -2 | 15 | -2 | - | - | - | - | - | 10 | 10 | - |
| T16 | - | Chris Gotterup | -2 | 13 | -2 | - | - | - | - | - | 6 | 6 | - |
| T16 | - | Hideki Matsuyama | -2 | 13 | -2 | - | - | - | - | - | 20 | 18 | 2 |
| T16 | - | Tommy Fleetwood | -2 | 13 | -2 | - | - | - | - | - | 18 | 16 | 2 |
| T16 | - | Ryan Gerard | -2 | 11 | -2 | - | - | - | - | - | 24 | 21 | 3 |
| T29 | - | Patrick Rodgers | -1 | F | -1 | 71 | - | - | - | 71 | 41 | 34 | 7 |
| T29 | - | Taylor Pendrith | -1 | F | -1 | 71 | - | - | - | 71 | 88 | 93 | 5 |
| T29 | - | David Lipsky | -1 | F | -1 | 71 | - | - | - | 71 | 51 | 48 | 3 |
| T29 | - | Denny McCarthy | -1 | F | -1 | 71 | - | - | - | 71 | 95 | 106 | 11 |
| T29 | - | Maverick McNealy | -1 | F | -1 | 71 | - | - | - | 71 | 46 | 40 | 6 |
| T29 | - | Harry Hall | -1 | F | -1 | 71 | - | - | - | 71 | 54 | 53 | 1 |
| T29 | - | Scottie Scheffler | -1 | F | -1 | 71 | - | - | - | 71 | 3 | 2 | 1 |
| T29 | - | J.T. Poston | -1 | F | -1 | 71 | - | - | - | 71 | 111 | 122 | 11 |
| T29 | - | Alex Fitzpatrick | -1 | 16 | -1 | - | - | - | - | - | 50 | - | - |
| T29 | - | Corey Conners | -1 | 16 | -1 | - | - | - | - | - | 69 | 71 | 2 |
| T29 | - | Russell Henley | -1 | 15 | -1 | - | - | - | - | - | 19 | 15 | 4 |
| T29 | - | Andrew Novak | -1 | 14 | -1 | - | - | - | - | - | 62 | 60 | 2 |
| T29 | - | Brian Campbell | -1 | 10 | -1 | - | - | - | - | - | 133 | 148 | 15 |
| T42 | - | Ryo Hisatsune | E | F | E | 72 | - | - | - | 72 | 27 | 25 | 2 |
| T42 | - | Pierceson Coody | E | F | E | 72 | - | - | - | 72 | 42 | 35 | 7 |
| T42 | - | J.J. Spaun | E | F | E | 72 | - | - | - | 72 | 33 | 29 | 4 |
| T42 | - | Max Greyserman | E | F | E | 72 | - | - | - | 72 | 112 | 116 | 4 |
| T42 | - | Ryan Fox | E | F | E | 72 | - | - | - | 72 | 60 | 55 | 5 |
| T42 | - | Lucas Glover | E | 17 | E | - | - | - | - | - | 139 | 147 | 8 |
| T42 | - | Keegan Bradley | E | 11 | E | - | - | - | - | - | 76 | 80 | 4 |
| T42 | - | Shane Lowry | E | 11 | E | - | - | - | - | - | 48 | 41 | 7 |
| T50 | - | Ricky Castillo | +1 | F | +1 | 73 | - | - | - | 73 | 47 | 39 | 8 |
| T50 | - | Jordan Smith | +1 | F | +1 | 73 | - | - | - | 73 | 53 | 50 | 3 |
| T50 | - | Michael Thorbjornsen | +1 | 16 | +1 | - | - | - | - | - | 57 | 52 | 5 |
| T53 | - | Matt Wallace | +2 | F | +2 | 74 | - | - | - | 74 | 70 | 67 | 3 |
| T53 | - | Harris English | +2 | F | +2 | 74 | - | - | - | 74 | 37 | 31 | 6 |
| T53 | - | Justin Rose | +2 | F | +2 | 74 | - | - | - | 74 | 16 | 14 | 2 |
| T53 | - | Keith Mitchell | +2 | F | +2 | 74 | - | - | - | 74 | 66 | 61 | 5 |
| T53 | - | Sudarshan Yellamaraju | +2 | F | +2 | 74 | - | - | - | 74 | 39 | 32 | 7 |
| T53 | - | Michael Kim | +2 | F | +2 | 74 | - | - | - | 74 | 56 | 51 | 5 |
| T53 | - | Alex Noren | +2 | F | +2 | 74 | - | - | - | 74 | 68 | 64 | 4 |
| T53 | - | Nicolai Højgaard | +2 | 17 | +2 | - | - | - | - | - | 29 | 27 | 2 |
| T53 | - | Viktor Hovland | +2 | 13 | +2 | - | - | - | - | - | 61 | 54 | 7 |
| T53 | - | Collin Morikawa | +2 | 12 | +2 | - | - | - | - | - | 4 | 3 | 1 |
| T63 | - | Jhonattan Vegas | +3 | F | +3 | 75 | - | - | - | 75 | 109 | 111 | 2 |
| T63 | - | Joel Dahmen | +3 | F | +3 | 75 | - | - | - | 75 | 92 | 91 | 1 |
| T63 | - | Chandler Blanchet | +3 | F | +3 | 75 | - | - | - | 75 | 74 | 75 | 1 |
| T63 | - | Daniel Berger | +3 | 17 | +3 | - | - | - | - | - | 36 | 30 | 6 |
| T63 | - | Sam Burns | +3 | 14 | +3 | - | - | - | - | - | 26 | 22 | 4 |
| T63 | - | Jason Day | +3 | 11 | +3 | - | - | - | - | - | 49 | 42 | 7 |
| T69 | - | Adam Scott | +4 | F | +4 | 76 | - | - | - | 76 | 34 | 28 | 6 |
| T69 | - | Kurt Kitayama | +4 | F | +4 | 76 | - | - | - | 76 | 28 | 24 | 4 |
| 71 | - | Austin Smotherman | +5 | F | +5 | 77 | - | - | - | 77 | 52 | 45 | 7 |
| 72 | - | Jacob Bridgeman | +7 | F | +7 | 79 | - | - | - | 79 | 5 | 5 | - |
Legend
Favorites
Live coverage available
Player is in a featured group within the coverage
Player is in an upcoming featured group
(a)
Player is an amateur
*
Player who started on the back nine
#
Players still playing previous round
Golf ball usage
Abbreviations
WD
Withdrawn
DQ
Disqualified

